- Access Control Card[10]
- Plastic Cards[10]
- Televisions[7]
- Contact Person : Mr. Dai Hanix
- Company Name : Yangjiang Chengyi Industrial Co., Ltd.
- Tel : 86-755-28168260,13632815033
- Fax : 86-755-28168260
- Address : Guangdong,Shenzhen,Floor 15th, 135building hengling 4th district, minzhi longhua
- Country/Region : China
- Zip : 518131
0714 mifare access control board
mifare access control board
Regular smart card spec:
1.Usage: | Plastic IC card can store and edit message about customer,so it is widely used in finacal consume. |
2. Size : | 85*54*0.8mm or As your design. |
3. Chip: | S50/S70/4428/4442/Fs50/Fs70 |
4. Available crafts: | Off-set printing ,silk printing,embossing number,UV printing , gold or silver hot stamping. |
5. Surface | Glossy,matte,frosted finishing. |
6. Specification: | 85.5*54*0.8 mm or as your requirement. |
7. Price: | We accept FOB /CNF/CIF price. |
8. Certification: | Our products had passed the ISO 9001:2008 and had achieved the certification of the national central registration for IC card . |
9.Delivery | By air express or by sea. |
Type of IC card:
1.Contact IC card (4428/4442)
2.Contactless IC card (Chip:S50/S70/Fs50/Fs70)
Make your IC card
1.Personalization services
2.Pin numbers
3.Sequential numbering Embossing
4.Security scratch off
5.Bar codes& bar code masking Thermal imaging
6.Magnetic stripes&encoding Ink jet imaging
7.Hologrrams
8.Hot stamping Laser printer imaging
9.Hole punching
10.Foil stamping
mifare access control board
To have a effect communicate for mifare access control board,please send me this details in your inquiry,thanks:
1.Quantity.
2.The size,thickness and material for your card.
3.The design file (pdf,ai,cdr)or picture for reference.
4.The chip you need.
5.The usage of your card.
6.Weight detail:about 6kg per 1000 pcs
Production Capacity:
PVC Card | 120,000,000 Pcs/Year | 100,000,000 Pcs |
North America | USD 720,000 | 36 |
Oceania | USD 350,000 | 17.5 |
Mid East | USD 380,000 | 19 |
Western Europe | USD 550,000 | 27.5 |
Four-color printing machine | 500,000 pcs/day | 1 | 3.0 | Acceptable |
Single-color printing machine | 500,000 pcs/day | 1 | 5.0 | Acceptable |
Card punching machine | Lockar | 2 | 2.0 | Acceptable |
Coding machine | 500 pcs/hour | 7 | 5.0 | Acceptable |
Magnetic stripe mounting machine | 700,000 pcs/day | 1 | 5.0 | Acceptable |
Automatic routing machine | 80,000 pcs/day | 1 | 4.0 | Acceptable |
Lamination machine | Wenning | 7 | 1.0 | Acceptable |
Automatic convex code gilding press | 200,000 pcs/day | 4 | 4.0 | Acceptable |
High-speed packing machine | 550,000 pcs/day | 1 | 5.0 | Acceptable |
Bar code printing machine | 550,000 pcs/day | 2 | 5.0 | Acceptable |
0714 mifare access control board